Malaysia Airlines MITM Travel Fair deals offering up to 30% off air fares. The latest offer is valid for immediate travel until 31 June 2020.
Fares from Kuala Lumpur
Domestic
Destination | Economy Return All-In (MYR) | Business Return All-In (MYR) |
Peninsular Malaysia | 160 | 259 |
Sarawak | 200 | 319 |
Labuan | 200 | 319 |
Sabah | 319 | 440 |
International
Destination | Economy Return All-In (MYR) | Business Return All-In (MYR) |
Singapore | 414 | 1134 |
Bandar Seri Begawan | 559 | 1499 |
Manila | 787 | 1707 |
Phnom Penh | 546 | 1126 |
Hanoi | 794 | 1174 |
Ho Chi Minh | 514 | 1154 |
Yangon | 645 | 1265 |
Bali Denpasar | 629 | 1529 |
Medan | 410 | 1050 |
Phuket | 433 | 1273 |
Bangkok | 533 | 1273 |
Jakarta | 510 | 1030 |
Surabaya | 624 | 1224 |
Hong Kong | 859 | 2359 |
Shanghai | 1199 | 2729 |
Beijing | 1199 | 3099 |
Guangzhou | 899 | 2319 |
Xiamen | 1149 | 2609 |
Taipei | 949 | 2699 |
Seoul | 1249 | 3399 |
Tokyo | 1649 | 4429 |
Osaka | 1649 | 4299 |
Sydney | 1749 | 5799 |
Melbourne | 1849 | 5669 |
Brisbane | 1799 | 4899 |
Adelaide | 1999 | 6199 |
Perth | 1299 | 3399 |
Auckland | 3099 | 10099 |
Delhi | 1049 | 2599 |
Mumbai | 1199 | 2799 |
Chennai | 999 | 2199 |
Hyderabad | 1049 | 21920 |
Bengaluru | 1049 | 2899 |
Cochin | 629 | 1889 |
Dhaka | 849 | 2299 |
Colombo | 949 | 2099 |
Kathmandu | 1409 | 1999 |
London | 2959 | 13099 |
Price may vary due to currency fluctuation and subject to seat availability at time of booking. No service fee and credit card fees charged.
Malaysia Airlines MITM Travel Fair Bonus
Malaysia Airlines MITM Travel Fair Bonus – use voucher code FLY20 for an extra RM20 off per booking at the Leisure Holidays website. Offer ends 12 August 2019 or until promotional fare seats are sold out, whichever earlier.
To ensure you are getting the best price, Leisure Holidays offers a Price Match Guarantee. If you find a cheaper price for the same flight, travel date and fare class with any Malaysian IATA Travel Agent on the same day of your booking, request for a refund of the price difference.